County of St. Paul |
||
![]() |
5015-49Ave. |
|
Departments |
Title |
Name |
|---|---|---|
| Administration | Chief Administrative Officer | Sheila Kitz |
| Administration | Assistant Administrator | Tim Mahdiuk |
| Administration | Executive Secretary | Phyllis Corbiere |
| Public Works | Superintendent | Leo deMoissac |
| Public Works | Assistant Superintendent | Bobby Kinjerski |
| Public Works | Assistant Superintendent | Ken Warholik |
| Public Works | Secretary / Receptionist | Claire Mahdiuk |
| Public Works | Gravel / Parts / Secretary | DD Skawronski |
| Landfills Fire Diasaster Services Agriculture Economic Development |
Regional Landfill Supervisor Fire Guardian Director Agricultural Fieldman Planning Manager |
Dennis Bergheim |
| Development & Planning | Dev & Planning Officer | Krystle Fedoretz |
| FCSS | Director | Tammy Elkow |
| FCSS | Assistant Director | Jan Chartrand |
| Administration | Secretary / Receptionist / AR Clerk | Betty Way |
|
Administration |
Accounts Payable |
Darlene Smereka |
| Administration | Utilities / Permit Clerk | Crystal St. Arnault |
| Assessment & Taxation |
Appointed Assessor |
Glenn Zayac |
| Assessment & Taxation | Assessor | Marion Yacyshyn |
| Assessment & Taxation |
Taxation & Assessment Technician | Linda Meger |
| Assessment & Taxation Cemetary |
Taxation Clerk Cemetary Secretary |
Carolyn Kwiatkowski |
|
Assessment & Taxation |
Assessment Clerk FOIP Coordinator Webpage |
Paulette Mudryk |
| Building, Plumbing, Electrical, Gas & Private Sewage Discipline | Safety Codes Officer | Superior Safety Codes Officer |
| Public Works | Safety Officer | Bryan Bespalko |
| Agriculture | Assistant Agriculture Fieldman | |
| Public Works | Parks Manager/Water Treatment Plant | Danny Weinmeier |


