Election for the County of St. Paul Council
The Local Authorities Election Act (LAEA) governs the nomination, voting, and election process. Some provisions of the Act changed from the 2021 to the 2025 election, impacting both voters and candidates.
The 2025 Municipal Election was held on October 20, 2025.
Resources for Candidates
Nominations for the 2025 Municipal Election opened on January 1. County ratepayers running for Reeve-at-Large or Division Councillor can file their nomination forms at the Administration Office during office hours until September 22 at noon (during office hours only).
Prospective candidates must:
- complete Form 4, Nomination Paper and Candidate’s Acceptance, containing signatures from Five Electors eligible to vote.
- provide a $100 deposit (cash, certified cheque payable to the County of St. Paul No. 19, or with debit/credit card).
- complete Form 5, Candidate Financial Information.
Additionally, candidates must be eligible to vote in the election and have been a County/Division resident for the six consecutive months immediately preceding nomination day.
NEW: A Notice of Intent to Run must be filed with the County prior to accepting or expending any campaign funding. Additionally, the County is required to maintain a register of candidates who have given their notice of intent, which can be found below.
Following the election, all candidates are required to file Form 26, Campaign Disclosure Statement and Financial Statement (whether or not they receive any financial contributions towards their campaign) on or before March 1, 2026. Candidates are required to keep records of contributions and campaign expenses, retained by the candidate for a period of three years from the day of the election, as per section 147.3(1) of the Local Authorities Election Act.
What to Know as a Voter
County of St. Paul residents are eligible to vote if they meet the following criteria:
- is at least 18 years of age,
- is a Canadian citizen, and
- resides in Alberta and their place of residence is in the County of St. Paul on election day.
Voters will be required to provide a Government-issued photo ID or one piece of ID with their full name and rural address/land location.
Residents who did not register or update their information online for the Permanent Electors Register are still eligible to vote. You will be required to complete Form 13 (which an Election Worker will provide) and show one piece of ID. The completed form will be copied, and your name will be added to the elector register for future elections.
Voting Options for Residents
Advance Vote
Advance votes are held to allow electors who are unable to vote on Election Day to cast their ballots early.
- For all Divisions
- St. Paul Legion
- Thursday, Friday, Saturday October 9, 10, 11
- 10:00 a.m. to 8 p.m. each day
- For Divisions 1, 2, and 3 only
- Elk Point Seniors Centre
- Saturday, October 11
- 10 a.m. to 8 p.m.
Election Day (October 20)
Polling stations will be open from 10 a.m. to 8 p.m. on Election Day.
- Division 1
- Elk Point Seniors Centre
- Heinsburg Seniors Hall
- Division 2
- Elk Point Seniors Centre
- Stoney Lake Community Hall
- Division 3
- Lac Bellevue Hall
- St. Paul Legion Hall
- Division 4
- Cork Hall
- St. Paul Legion Hall
- Division 5
- Ashmont Legion Hall
- Boscombe Community Hall
- Division 6
- Mallaig Seniors Centre
- St. Lina Community Hall
Special Ballots
Residents unable to vote in person can request a Special Ballot. Call our Administration Office at 780-645-3301 and schedule a time to pick up a ballot package. The package will be reviewed with you at time of pick-up.
Requests for a Special Ballot must be submitted by 4:30 p.m. on Tuesday, October 14. They may be filled in and submitted during your pick-up time. If you are taking the package home to fill, completed ballots must be returned by 12 p.m. on Friday, October 17.
Due to Canada Post disruptions, the County will not be mailing ballot packages; however, if unable to pick up or submit your special ballot in person, you can request someone else to pick up and drop off your package on your behalf.
2025 Election Results
The election results became official on October 24, 2025, at 12 p.m.
REEVE-AT-LARGE
| OFFICIAL RESULTS | LAMOTHE, Reginald | OCKERMAN, Glen | WEINMEIER, Yvonne | WIRSTA, Kevin | POLL STATION TOTALS |
|---|---|---|---|---|---|
| Advance: Elk Point Seniors Centre | 1 | 34 | 21 | 25 | 81 |
| Advance: October 9 St. Paul Legion Hall | 2 | 39 | 38 | 34 | 113 |
| Advance: October 10 St. Paul Legion Hall | 2 | 39 | 45 | 43 | 129 |
| Advance: October 11 St. Paul Legion Hall | 0 | 34 | 31 | 12 | 77 |
| Special Ballots | 0 | 0 | 0 | 2 | 2 |
| Division 1: Heinsburg Seniors Centre | 0 | 68 | 11 | 23 | 102 |
| Division 1: Elk Point Seniors Centre | 1 | 86 | 38 | 20 | 145 |
| Division 2: Stoney Lake Community Hall | 0 | 20 | 11 | 23 | 54 |
| Division 2: Elk Point Seniors Centre | 1 | 90 | 47 | 51 | 189 |
| Division 3: Lac Bellevue Hall | 1 | 60 | 23 | 54 | 138 |
| Division 3: St. Paul Legion Hall | 7 | 139 | 70 | 86 | 302 |
| Division 4: Cork Hall | 3 | 63 | 42 | 54 | 162 |
| Division 4: St. Paul Legion Hall | 6 | 56 | 79 | 48 | 189 |
| Division 5: Ashmont Legion Hall | 6 | 34 | 80 | 57 | 177 |
| Division 5: Boscombe Hall | 10 | 65 | 93 | 72 | 240 |
| Division 6: Mallaig Seniors Centre | 2 | 36 | 62 | 32 | 132 |
| Division 6: St. Lina Community Hall | 6 | 87 | 60 | 36 | 189 |
| TOTALS | 48 | 950 | 751 | 672 | 2421 |
DIVISION 1
| OFFICIAL RESULTS | BREEN, Mike | KJENNER, Gerry | MALLETT, Mark | YOUNGHANS, Darrell | POLL STATION TOTALS |
|---|---|---|---|---|---|
| Advance: Elk Point Seniors Centre | 4 | 9 | 17 | 10 | 40 |
| Advance: October 9 St. Paul Legion Hall | 2 | 0 | 1 | 0 | 3 |
| Advance: October 10 St. Paul Legion Hall | 1 | 0 | 0 | 0 | 1 |
| Advance: October 11 St. Paul Legion Hall | 0 | 0 | 0 | 0 | 0 |
| Special Ballots | 0 | 0 | 0 | 0 | 0 |
| Division 1: Elk Point Seniors Centre | 30 | 20 | 33 | 63 | 146 |
| Division 1: Heinsburg Seniors Centre | 14 | 37 | 8 | 44 | 103 |
| TOTALS | 51 | 66 | 59 | 117 | 293 |
DIVISION 2
| OFFICIAL RESULTS | HABIAK, Chris | SMITH, Shane | POLL STATION TOTALS |
|---|---|---|---|
| Advance: Elk Point Seniors Centre | 18 | 22 | 40 |
| Advance: October 9 St. Paul Legion Hall | 4 | 0 | 4 |
| Advance: October 10 St. Paul Legion Hall | 1 | 1 | 2 |
| Advance: October 11 St. Paul Legion Hall | 0 | 0 | 0 |
| Special Ballots | 0 | 0 | 0 |
| Division 2: Elk Point Seniors Centre | 71 | 118 | 189 |
| Division 2: Stoney Lake Community Hall | 20 | 33 | 53 |
| TOTALS | 114 | 174 | 288 |
DIVISION 3
| OFFICIAL RESULTS | ARNETT, Barnabas | FOOTE, Robb | KREKOSKI, Ross | MARCOUX, Marc | MICHAUD, Gerald | POLL STATION TOTALS |
|---|---|---|---|---|---|---|
| Advance: Elk Point Seniors Centre | 0 | 0 | 0 | 0 | 1 | 1 |
| Advance: October 9 St. Paul Legion Hall | 0 | 11 | 5 | 12 | 7 | 35 |
| Advance: October 10 St. Paul Legion Hall | 7 | 6 | 19 | 2 | 6 | 40 |
| Advance: October 11 St. Paul Legion Hall | 0 | 5 | 7 | 5 | 6 | 23 |
| Special Ballots | 0 | 0 | 0 | 0 | 0 | 0 |
| Division 3: Lac Bellevue Hall | 5 | 31 | 15 | 36 | 53 | 140 |
| Division 3: St. Paul Legion Hall | 1 | 57 | 89 | 64 | 92 | 303 |
| TOTALS | 13 | 110 | 135 | 119 | 165 | 542 |
DIVISION 4
| OFFICIAL RESULTS | FODNESS, Maxine | MCGONIGAL, James | YAREMCHUK, Jeremy | POLL STATION TOTALS |
|---|---|---|---|---|
| Advance: October 9 St. Paul Legion Hall | 25 | 13 | 8 | 46 |
| Advance: October 10 St. Paul Legion Hall | 15 | 5 | 13 | 33 |
| Advance: October 11 St. Paul Legion Hall | 16 | 4 | 11 | 31 |
| Special Ballots | 0 | 0 | 0 | 0 |
| Division 4: Cork Hall | 76 | 33 | 54 | 163 |
| Division 4: St. Paul Legion Hall | 73 | 37 | 80 | 190 |
| TOTALS | 205 | 92 | 166 | 463 |
DIVISION 5
| OFFICIAL RESULTS | HEDRICK, Dale | SALLSTROM, Barry | POLL STATION TOTALS |
|---|---|---|---|
| Advance: October 9 St. Paul Legion Hall | 7 | 7 | 14 |
| Advance: October 10 St. Paul Legion Hall | 26 | 14 | 40 |
| Advance: October 11 St. Paul Legion Hall | 16 | 5 | 21 |
| Special Ballots | 2 | 0 | 2 |
| Division 5: Ashmont Legion Hall | 141 | 41 | 182 |
| Division 5: Boscombe Hall | 165 | 77 | 242 |
| TOTALS | 357 | 144 | 501 |
DIVISION 6
| OFFICIAL RESULTS | DECHAINE, Louis | L'HEUREUX, Justin | MILLER, Ed | POLL STATION TOTALS |
|---|---|---|---|---|
| Advance: October 9 St. Paul Legion Hall | 5 | 3 | 2 | 10 |
| Advance: October 10 St. Paul Legion Hall | 7 | 0 | 6 | 13 |
| Advance: October 11 St. Paul Legion Hall | 0 | 0 | 2 | 2 |
| Special Ballots | 0 | 0 | 0 | 0 |
| Division 6: Mallaig Seniors Centre | 42 | 36 | 55 | 133 |
| Division 6: St. Lina Community Hall | 95 | 16 | 79 | 190 |
| TOTALS | 149 | 55 | 144 | 348 |