Elections: Municipal and Senate/Referendum Votes
Link to Official Municipal Election Results
Local Authorities Election Act (LAEA) governs the nomination, voting, and election process.
Some provisions of the Act have changed since the 2017 election (see links below).
See links to Municipal Election Changes and Local Election Rule Changes
Senate Election and Referendum Proclamation
Referendum and Senate Election Results for the County of St. Paul
Below are the results from the provincial Referendum questions and the Senate Election that were voted on during the October 18 Municipal Election.
The following are the results only from votes cast in the County of St. Paul. Elections Alberta will release province-wide results on Tuesday, October 26. Link to Elections Alberta
REFERENDUM (County of St. Paul Results)
Question 1 – Equalization
Should section 36(2) of the Constitution Act, 1982 – Parliament and the government of Canada’s commitment to the principle of making equalization payments – be removed from the constitution?
YES – 1890 NO – 503
Question 2 – Daylight Savings Time
Do you want Alberta to adopt year-round Daylight Savings Time, which is summer hours, eliminating the need to change our clocks twice a year?
YES – 1484 NO – 943
SENATE ELECTION (County of St. Paul Results)
Erika BAROOTES 1068 votes
Rick BONNETT 168
Pam DAVIDSON 1118
Doug A. HORNER 563
Duncan KINNEY 128
Kelly LORENCZ 326
Mykhailo MARTYNIOUK 824
Ann McCORMACK 506
Jeff NIELSEN 209
Karina PILLAY 180
Chad Jett Thunders SAUNDERS 57
Sunil SOOKRAM 78
Nadine R. WELLWOOD 297
Link to Elections Alberta and province-wide results for the Senate and Referendum Votes
Link to St Paul Education: School Board Trustee Election 2021 Nominations
2021 Municipal Election Results
Official Results
REEVE-AT-LARGE
POLLING STATION | Ockerman, Glen | Weinmeier, Yvonne |
---|---|---|
Advance: Elk Point Seniors Centre | 47 | 28 |
Advance: October 7 St. Paul Legion Hall | 62 | 92 |
Advance: October 8 St. Paul Legion Hall | 97 | 75 |
Advance: October 9 St. Paul Legion Hall | 42 | 34 |
Special Ballots | 4 | 7 |
Division 1: Heinsburg Hall | 59 | 37 |
Division 1&2: Elk Point Seniors Centre | 208 | 120 |
Division 2: Stoney Lake Community Hall | 28 | 24 |
Division 3: Lac Bellevue Hall | 113 | 57 |
Division 3: St. Paul Legion Hall | 137 | 143 |
Division 4: Cork Hall | 51 | 69 |
Division 4: St. Paul Legion Hall | 70 | 105 |
Division 5: Ashmont Legion Hall | 69 | 102 |
Division 5: Boscombe Hall | 120 | 104 |
Division 6: Mallaig Seniors Centre | 76 | 93 |
Division 6: St. Lina Community Hall | 87 | 110 |
TOTALS | 1270 | 1200 |
DIVISION 1
Younghans, Darrell * ACCLAIMED |
---|
DIVISION 2
POLLING STATION | Kiss, Jim | Nielsen, Jonny | Wirsta, Kevin |
---|---|---|---|
Advance: Elk Point Seniors Centre | 6 | 9 | 30 |
Advance: October 7 St. Paul Legion Hall | 1 | 1 | 7 |
Advance: October 8 St. Paul Legion Hall | 1 | 1 | 0 |
Advance: October 9 St. Paul Legion Hall | 1 | 0 | 2 |
Special Ballots | 3 | 0 | 0 |
Division 2: Elk Point Seniors Centre | 54 | 43 | 100 |
Division 2: Stoney Lake Community Hall | 21 | 1 | 31 |
TOTALS | 87 | 55 | 170 |
DIVISION 3
POLLING STATION | Boratynec, Albert | Fodchuk, Janice | Krekoski, Ross | Marcoux, Marc | Meger, Linda |
---|---|---|---|---|---|
Advance: Elk Point Seniors Centre | 2 | 1 | 0 | 1 | 1 |
Advance: October 7 St. Paul Legion Hall | 3 | 5 | 20 | 8 | 13 |
Advance: October 8 St. Paul Legion Hall | 4 | 20 | 21 | 7 | 18 |
Advance: October 9 St. Paul Legion Hall | 1 | 11 | 8 | 5 | 7 |
Special Ballots | 0 | 1 | 0 | 0 | 0 |
Division 3: Lac Bellevue Hall | 52 | 35 | 40 | 25 | 19 |
Division 3: St. Paul Legion Hall | 27 | 45 | 100 | 74 | 44 |
TOTALS | 89 | 118 | 189 | 120 | 102 |
DIVISION 4
Fodness, Maxine * Acclaimed |
---|
DIVISION 5
POLLING STATION | Hedrick, Dale | Reeves, Carol |
---|---|---|
Advance: October 7 St. Paul Legion Hall | 33 | 19 |
Advance: October 8 St. Paul Legion Hall | 34 | 16 |
Advance: October 9 St. Paul Legion Hall | 22 | 7 |
Special Ballots | 1 | 1 |
Division 5: Ashmont Legion Hall | 141 | 33 |
Division 5: Boscombe Hall | 177 | 50 |
TOTALS | 408 | 126 |
DIVISION 6
POLLING STATION | Dechaine, Louis | Dehod, Wendi | Miller, Ed |
---|---|---|---|
Advance: October 7 St. Paul Legion Hall | 3 | 2 | 4 |
Advance: October 8 St. Paul Legion Hall | 3 | 6 | 4 |
Advance: October 9 St. Paul Legion Hall | 0 | 1 | 1 |
Special Ballots | 2 | 0 | 0 |
Division 6: Mallaig Seniors Centre | 49 | 64 | 56 |
Division 6: St. Lina Community Hall | 91 | 43 | 68 |
TOTALS | 148 | 116 | 133 |